![]() |
||||
Full name | Vitória Sport Club | |||
---|---|---|---|---|
Nickname(s) | Vitória de Guimarães |
|||
Founded | 1922 | |||
Ground | Estádio D. Afonso Henriques, Guimarães (Capacity: 30,165) |
|||
Chairman | ![]() |
|||
Manager | Manuel Machado | |||
League | Portuguese Liga | |||
2009–10 | Portuguese Liga, 6th | |||
|
Vitória Sport Clube is a Portuguese sports club based in the city of Guimarães. The club includes football, volleyball and basketball departments. The club is reported to have been established in 1922. In Portugal, it is usually called Vitória de Guimarães (pronounced [viˈtɔɾiɐ dɨ ɡimɐˈɾɐ̃ȷ̃ʃ]) to distinguish itself from Vitória Futebol Clube, a club from Setúbal, known as Vitória de Setúbal.
Contents |
Although Vitória de Guimarães have never won the Portuguese Football Championship or the Portuguese Football Cup, it is one of the most respected clubs in Portugal, playing in the top division for the last few decades, usually challenging for a UEFA Cup place. However, in the 2005–06 season, the team was relegated to the Segunda Liga (Second League) after its worst championship performance in decades.
In the early 2000s, Vitória struggled to keep itself in the top Portuguese division (Superliga). Those years were marked by the decline of the leadership of Pimenta Machado, former president of the club. Machado was accused on charges of embezzlement. Despite this, Vitória had an impressive season. Progress continued in 2004–05, when they secured an impressive league fifth-place finish and qualified for European competition (the UEFA Cup). Vitoria's recent renaissance fell apart in 2005–06, as they finished 17th in the Superliga, despite reaching the cup semi-final, having beaten Benfica in the quarter-finals. They also failed to progress from their UEFA cup group, as eventual winners Sevilla, Premier League outfit Bolton Wanderers, and Russian team Zenit Saint Petersburg progressed.
After the fall, everyone thought that Vitória would get back in the First Division quite easily, even though the team itself wasn't that great. Then, what happened was almost a bad nightmare for the fans. Vitória, in the middle of the season, was rounding the 10th place and lower, with very few chances of getting promoted. During the winter break, there was a change in the club's direction and a new coach was hired, Manuel Cajuda. What followed next was a dream. Vitória started winning game after game and in the end managed to get to second place in the 29th game of the season; their promotion was guaranteed.
The promotion was crowned with a third place in the 2007–08 season, guaranteeing them a place in the third qualifying round of the Champion's League. They lost to Swiss team Basel and dropped into the UEFA Cup first round. They played Portsmouth of the English Premier League over two legs. Portsmouth progressed, winning 4–2 on aggregate.
Estádio D. Afonso Henriques is a football (soccer) stadium in Guimarães, Portugal. It was expanded and refurbished for the UEFA Euro 2004 competition, and it seats 29,865 people. In 2004, a new leadership era began with Vítor Magalhães (former President of Moreirense, another team from Guimarães municipality) and the team finished the championship in fifth place. In 2006, the team was relegated. After Os Três Grandes (Benfica, FC Porto, and Sporting CP), Vitória is the club which attracts most supporters to the stadium, with average attendances of 20,000 per game. (Vitória usually has a higher average than all the other clubs, even when the club played in the Second Division/League).
Aside from the loyalty of the supporters, which earned the White Angels the title "Best Fans of the Country" and became famous for the massive "invasions" to every city where Vitória plays, there is also a hooligan side, which often give the club a bad name. The city of Guimarães is often referred to as the "birthplace of the Portuguese nationality" and was the birthplace of Afonso I of Portugal (or Afonso Henriques), the first Portuguese king. This only adds fuel to the ever growing derby of Minho province with neighbours Sporting Clube de Braga. This derby is considered one of Portugal's most intense matches, as both clubs battle each year to reach a European competition. Both clubs have even tested each other in Europe where in the 1990s, Vitória were one of Portugal's best in Europe after the Big Three and Boavista, beating sides like Parma, Atlético Madrid, Real Sociedad, and Sparta Prague. The derby also intensified during the UEFA Euro 2004 tournament, hosted by Portugal, where both clubs were involved in new stadium reconstruction. Furthermore, both clubs looked for UEFA qualification but, despite reaching the 2005–06 Portuguese Cup semi-finals and having a decent UEFA Cup participation, Vitória got relegated to Second League. It didn't take much for Vitória to get back on top, and after just one year in the Portuguese Second Division, they earned the promotion. In 2007–08, the "duels" were exciting as always, providing great games and lots of supporters from both sides, both in Braga and in Guimarães. With Vitória back in the top flight, the emotion of one of the biggest derbies also got back, which pleased countless football fans.
Vitória de Guimarães possibly have the most different fans in Portugal. The biggest supporter group is the White Angels, who go by the motto Somos únicos (We are unique). A self confessed Vitória fan is Fernando Meira, who played at the club and now plays for Zenit Saint Petersburg in Russia. Meira, as the captain of VfB Stuttgart, raised the trophy of German champions in 2006–07, all the while holding a scarf of Vitória Sport Clube.[1]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out
In
|
|
|
|
|
The club's 63 presences at the top level of Portuguese football make the fifth club with most presences, after FC Porto, Sporting CP, and Benfica (all with 73); and Belenenses with 65.
Season | League | Pos. | Pl. | W | D | L | GS | GA | P | Portuguese Cup | Portuguese Supercup | League Cup | Europe | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | 1D | 11 | 22 | 6 | 1 | 15 | 43 | 76 | 13 | Final | |||||
1942-43 | 1D | 8 | 18 | 6 | 2 | 10 | 48 | 76 | 14 | Round 5 | |||||
1943-44 | 1D | 8 | 18 | 2 | 3 | 13 | 25 | 68 | 7 | Semi Final | |||||
1944-45 | 1D | 8 | 18 | 4 | 3 | 11 | 32 | 57 | 11 | Round 6 | |||||
1945-46 | 1D | 8 | 22 | 8 | 2 | 12 | 39 | 52 | 18 | Quarter Final | |||||
1946-47 | 1D | 8 | 26 | 8 | 8 | 10 | 54 | 54 | 24 | ||||||
1947-48 | 1D | 7 | 26 | 10 | 4 | 12 | 44 | 56 | 24 | Round 5 | |||||
1948-49 | 1D | 6 | 26 | 11 | 4 | 11 | 47 | 50 | 26 | Round 6 | |||||
1949-50 | 1D | 11 | 26 | 7 | 7 | 12 | 45 | 59 | 21 | ||||||
1950-51 | 1D | 13 | 26 | 6 | 6 | 14 | 40 | 57 | 18 | Quarter Final | |||||
1951-52 | 1D | 10 | 26 | 9 | 3 | 14 | 28 | 47 | 21 | Round 6 | |||||
1952-53 | 1D | 8 | 26 | 7 | 6 | 13 | 28 | 54 | 20 | Quarter Final | |||||
1953-54 | 1D | 8 | 26 | 10 | 5 | 11 | 44 | 64 | 25 | Quarter Final | |||||
1954-55 | 1D | 14 | 26 | 5 | 7 | 14 | 33 | 49 | 17 | Round 5 | Relegated | ||||
1955-56 | 2D | 2 | - | - | - | - | - | - | - | ||||||
1956-57 | 2D | 3 | - | - | - | - | - | - | - | ||||||
1957-58 | 2D | 2 | - | - | - | - | - | - | - | ??? | Promoted | ||||
1958-59 | 1D | 5 | 26 | 13 | 3 | 10 | 59 | 55 | 29 | Round 6 | |||||
1959-60 | 1D | 7 | 26 | 8 | 7 | 11 | 47 | 43 | 23 | Quarter Final | |||||
1960-61 | 1D | 4 | 26 | 14 | 2 | 10 | 48 | 44 | 30 | Round 6 | |||||
1961-62 | 1D | 9 | 26 | 9 | 4 | 13 | 44 | 47 | 22 | semi-final | |||||
1962-63 | 1D | 6 | 26 | 12 | 3 | 11 | 47 | 43 | 27 | final | |||||
1963-64 | 1D | 4 | 26 | 16 | 2 | 8 | 62 | 42 | 34 | Round 6 | |||||
1964-65 | 1D | 7 | 26 | 12 | 5 | 9 | 44 | 36 | 29 | Round 6 | |||||
1965-66 | 1D | 4 | 26 | 14 | 5 | 7 | 58 | 47 | 33 | Round 5 | |||||
1966-67 | 1D | 6 | 26 | 11 | 4 | 11 | 35 | 40 | 26 | Round 5 | |||||
1967-68 | 1D | 6 | 26 | 12 | 3 | 11 | 31 | 34 | 27 | Quarter Final | |||||
1968-69 | 1D | 3 | 26 | 13 | 10 | 3 | 46 | 17 | 36 | Quarter Final | |||||
1969-70 | 1D | 5 | 26 | 12 | 4 | 10 | 38 | 36 | 28 | Quarter Final | Round 2 | ||||
1970-71 | 1D | 12 | 26 | 4 | 11 | 11 | 15 | 27 | 19 | Round 5 | Round 2 | ||||
1971-72 | 1D | 6 | 30 | 11 | 8 | 11 | 49 | 47 | 30 | Round 5 | |||||
1972-73 | 1D | 6 | 30 | 11 | 11 | 8 | 38 | 38 | 33 | Round 6 | |||||
1973-74 | 1D | 6 | 30 | 10 | 11 | 9 | 36 | 34 | 31 | Round 5 | |||||
1974-75 | 1D | 5 | 30 | 16 | 6 | 8 | 64 | 36 | 38 | Round 6 | |||||
1975-76 | 1D | 6 | 30 | 13 | 10 | 7 | 49 | 32 | 36 | final | |||||
1976-77 | 1D | 9 | 30 | 10 | 6 | 14 | 39 | 38 | 26 | Round 6 | |||||
1977-78 | 1D | 6 | 30 | 12 | 7 | 11 | 33 | 28 | 31 | Round 5 | |||||
1978-79 | 1D | 6 | 30 | 12 | 7 | 11 | 44 | 38 | 31 | Round 6 | |||||
1979-80 | 1D | 6 | 30 | 11 | 10 | 9 | 42 | 38 | 32 | Round 5 | |||||
1980-81 | 1D | 5 | 30 | 11 | 9 | 10 | 38 | 30 | 31 | Round 5 | |||||
1981-82 | 1D | 4 | 30 | 13 | 12 | 5 | 42 | 22 | 38 | Round 5 | |||||
1982-83 | 1D | 4 | 30 | 11 | 10 | 9 | 35 | 24 | 32 | Round 5 | |||||
1983-84 | 1D | 6 | 30 | 14 | 3 | 13 | 41 | 41 | 31 | semi-final | Round 1 | ||||
1984-85 | 1D | 9 | 30 | 9 | 7 | 14 | 33 | 39 | 25 | Round 6 | |||||
1985-86 | 1D | 4 | 30 | 16 | 8 | 6 | 51 | 29 | 40 | Round 6 | |||||
1986-87 | 1D | 3 | 30 | 14 | 13 | 3 | 45 | 22 | 41 | Quarter Final | Quarter Final | ||||
1987-88 | 1D | 14 | 38 | 11 | 11 | 16 | 48 | 50 | 33 | final | Round 2 | ||||
1988-89 | 1D | 9 | 38 | 14 | 10 | 14 | 39 | 33 | 38 | Round 5 | winner | Round 1 | |||
1989-90 | 1D | 4 | 34 | 17 | 11 | 6 | 46 | 28 | 45 | Semi Final | |||||
1990-91 | 1D | 9 | 38 | 12 | 10 | 16 | 31 | 40 | 34 | Round 6 | Round 1 | ||||
1991-92 | 1D | 5 | 34 | 14 | 13 | 7 | 46 | 35 | 41 | Round 5 | |||||
1992-93 | 1D | 11 | 34 | 14 | 3 | 17 | 41 | 53 | 31 | Semi Final | Round 2 | ||||
1993-94 | 1D | 7 | 34 | 11 | 11 | 12 | 30 | 31 | 33 | Round 5 | |||||
1994-95 | 1D | 4 | 34 | 16 | 10 | 8 | 54 | 43 | 42 | Round 5 | |||||
1995-96 | 1D | 5 | 34 | 19 | 5 | 10 | 55 | 39 | 62 | Quarter Final | Round 2 | ||||
1996-97 | 1D | 5 | 34 | 15 | 8 | 11 | 51 | 46 | 53 | Round 5 | Round 2 | ||||
1997-98 | 1D | 3 | 34 | 17 | 8 | 9 | 42 | 25 | 59 | Round 5 | Round 1 | ||||
1998-99 | 1D | 7 | 34 | 14 | 8 | 12 | 53 | 41 | 50 | Round 5 | Round 1 | ||||
1999-00 | 1D | 7 | 34 | 14 | 6 | 14 | 48 | 43 | 48 | Quarter Final | |||||
2000-01 | 1D | 15 | 34 | 9 | 9 | 16 | 41 | 49 | 36 | Round 5 | |||||
2001-02 | 1D | 9 | 34 | 11 | 9 | 14 | 35 | 41 | 42 | Round 5 | |||||
2002-03 | 1D | 4 | 34 | 14 | 8 | 12 | 47 | 46 | 50 | Round 5 | |||||
2003-04 | 1D | 14 | 34 | 9 | 10 | 15 | 31 | 40 | 37 | Round 5 | |||||
2004-05 | 1D | 5 | 34 | 15 | 9 | 10 | 38 | 29 | 54 | Round 5 | |||||
2005-06 | 1D | 17 | 34 | 8 | 10 | 16 | 28 | 41 | 34 | Semi Final | Group Stage | Relegated | |||
2006-07 | 2H | 2 | 30 | 16 | 7 | 7 | 44 | 20 | 55 | Round 5 | Promoted | ||||
2007-08 | 1D | 3 | 30 | 15 | 8 | 7 | 35 | 31 | 53 | Round 5 | Third Qualifying Round |
Home kit: white shirt and white shorts.
Away kit: black shirt and black shorts.
Third kit: light grey shirt and light grey shorts.
Vitória S.C. men's basketball team has playing in the Proliga.
Vitória Sport Clube has a volleyball team which plays in the Portuguese Volleyball League A1.
|